- Table of fees
Table of fees
| For the cremation of the body of:- | £ | |
| (i) | a foetus born dead before twenty four weeks gestation | 31.00 |
| (ii) | additional foetus committed for cremation at the same time, per foetus (9.15a.m., 9.30 a.m. Chapel times only) | 10.00 |
| (iii) | a stillborn child or child/person whose age at the time of death was less than 18 years | 43.00 |
| (iv) | a person whose age at the time of death was 18 years or more | 505.00 |
These fees include the Medical Referee's fee, use of the Chapel, provision of recorded music, the temporary storage of the ashes for a period not exceeding one month free of charge, the dispersal of ashes in the Garden of Remembrance, or provision of a temporary container for ashes and a certified copy of the details in the Registrar's Certificate for Cremation or an Extract from the Cremation Register.
NOTE: Certificates of the Cremation Society and the Cremation Friendly Society will be accepted at their encashable value
Fee | VAT | Total | |
|---|---|---|---|
Temporary deposit of ashes (per month after the first month) | 12.00 | - | 12.00 |
Dispersal of ashes in Garden of Remembrance when cremation has taken place elsewhere | 31.00 | - | 31.00 |
Miscellaneous
| Miscellaneous | Fee | VAT | Total |
|---|---|---|---|
| Use of coffin waiting facility(24 hrs.or part thereof) | 25.00 | - | 25.00 |
| Use of Wheeled Bier | 7.00 | - | 7.00 |
| Memorial Service (Saturday mornings) | 100.00 | - | 100.00 |
| Memorial Service (weekdays-subject to chapel availability) | 200.00 | - | 200.00 |
| Burial Service (subject to chapel availability) | 200.00 | - | 200.00 |
| Additional Service time (subject to chapel availability) | 155.00 | - | 155.00 |
| Webcast of Service | 53.00 | 10.60 | 63.60 |
| Audio Visual recording of Service on a DVD | 43.50 | 8.70 | 52.20 |
| (Additional copy of a DVD) each | 17.00 | 3.40 | 20.40 |
| Audio recording of Service on a CD | 38.00 | 7.60 | 45.60 |
| (Additional copy of a CD) each | 14.00 | 2.80 | 16.80 |
| Use of Audio Visual equipment | 53.00 | 10.60 | 63.60 |
Despatch of Ashes by Carrier
| Standard Charges for Despatch to England, Scotland and Wales | Fee | VAT | Total |
|---|---|---|---|
| Carrier | 17.20 | 3.44 | - |
| Packing and Despatch | 12.15 | 2.43 | - |
| Total | 29.35 | 5.87 | 35.22 |
Despatch to Northern Ireland and offshore islands incur a surcharge - please enquire at the office. Unfortunately we cannot despatch to other countries.
Cremation of Body Parts
| For the cremation of body parts of: | £ | |
|---|---|---|
| (i) | a foetus born dead before twenty four weeks gestation | 31.00 |
| (ii) | a stillborn child or child/person whose age at the time of death was less than 18 years | 43.00 |
| (iii) | any person who was cremated at the Chilterns Crematorium | 43.00 |
| (iv) | a person who was not cremated at the Chilterns Crematorium whose age at the time of death was 18 years or more | 69.00 |
These fees include the Medical Referee's fee, use of the Chapel, provision of recorded music, the temporary storage of ashes for a period not exceeding one month, the dispersal of ashes in the Garden of Remembrance or provision of a temporary cardboard container for ashes and a certified copy of the Registrar's Certificate for Cremation.
Price list from 1st April 2013
All prices shown above include V.A.T.
Registered V.A.T. No.208 1167 89
Contacts
-
The Superintendent and RegistrarTel: +44 01494 724263Fax: +44 01494 433065

